![]() |
|
|
Land Use Legend Summary
| Urban Intensity Categories | |
| Land Use Plan Designation | Zoning Districts & Densities |
Regional Activity Center | CR-3, CR-4, CR-5, TR, CMH-2, MR, CB-1, CB-2, CPI. |
Community Activity Center | CR-2, CR-3, CR-4, CR-5, TR, CMH-2, MR, CB-1, CB-2, CPI. |
Neighborhood Activity Center | CR-2, CR-3, CR-4, CR-5, CMH-1, CMH-2, TR, RVC, CB-1, CB-2 (Limited uses). |
Multifunctional Corridor | GC, TH, CR-3, CR-4, CR-5, TR, CMH-2, MR, CB-1, CB-2, CPI. |
High Intensity Urban | GC, TH, CR-2, CR-3, CR-4, CR-5, TR, CMH-1, CMH-2, MR, CPI. |
Medium/High Intensity Urban | GC, CR-1, CR-2, CR-3, CR-4, CR-5, TR, CMH-1, CMH-2, MR, CPI. |
Medium Intensity Urban | GC, SH, CR-1, CR-2, CR-3, CR-4, CR-5, CMH-1, CMH-2, MR, TR. |
Low Intensity Urban 3.0 | GC, SR, SR-2, SH, CR-1, CR-2, CR-3, CR-4, CR-5, CMH-1, MR. |
Low Intensity Urban 1.2 | GC, SR, SR-2, SH, CR-1, CR-2, CR-3, CR-4, CR-5, CMH-1, MR. |
Low Intensity Urban 0.5 |
GC, SR, SR-2, SH, CR-1, CR-2, CR-3, MR. |
Low Intensity Urban 0.3 | GC, SR, SR-2, SH, CR-1, CR-2, CR-3, MR. |
| Rural Intensity Categories | |
| Land Use Plan Designation | Zoning Districts & Densities |
Rural Activity Center | GR-1, SH, CR-2, CR-3, CR-4, CMH-1, RVC, CB-1, CB-2. Maximum Density: 10 R/AC; Minimum Density: 1.3 R/AC. |
Rural Crossroads | CB-1, CB-2. |
Rural Forest Village |
ML. Maximum Density: 1.3 R/AC. |
|
Medium Intensity Rural |
RH, GR-1, SR, SR-2, MR. Maximum Density: 1.3 R/AC. MR Natural Open Space Requirement: 20%. |
|
Low Intensity Rural |
RH, SR, SR-2, GR-1, MR. Maximum Density: 0.3 R/AC. MR Natural Open Space Requirement: 30%. |
| Urban and Rural Intensity Categories | |
| Land Use Plan Designation | Zoning Districts & Densities |
Urban Industrial | CB-1, CB-2, CPI, CI-1, CI-2, GC |
Heavy Industrial | CI-1, CI-2, CI-3, CPI, GC |
Military Airport | CB-1, CB-2, CPI, CI-1, CI-2, GC |
Resource Transition | RH, SR, MR. |
Resource Conservation | IR, RH, SR. |
Resource Productive | RH, SR. |
Resource Extraction | RH, SR. |
Major Resort Community | GC, CR-1, CR-2, CR-3, CR-4, CR-5, TR, MR, CPI, CB-1. |
Special and Rezoning Policy Areas | Please see the Comprehensive Plan Update for further information. |
| Disclaimer | Privacy Statement | Webmaster | Director | ||
Copyright ©2004,
All rights reserved, Revised:
Monday, October 29, 2007 5:36 PM
|